TRANSPATH Quality Matrix
Combinations of experimental materials and methods are given a reliability score, as shown in the TRANSPATH Quality Matrix below.
TRANSPATH Quality Matrix
A1-A5 | B1-B3 | B4 | C1 | D1 | D2 | E1 | F1-F2 | X1 | X2 | |
M1 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 |
M2 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
M3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 3 |
M4 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 3 |
M5 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 3 |
M6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 |
M7 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
M8 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
M9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
M10 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 |
M11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
M12 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 |
M13 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 |
M14 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 3 |
M15 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 |
M16 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
M17 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 |
M18 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 |
M19 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
M20 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M21 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
M22 | 6 | 6 | 6 | 6 | 1 | 2 | 6 | 6 | 6 | 6 |
M23 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 |
M24 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
M25 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 3 |
M26 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 |
M27 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |
M28* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M29* | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 |
M30* | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 |
M31* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M32* | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 |
M33* | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
M34* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 |
M35* | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
M36* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M37* | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 |
M38* | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
M39* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M40* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M41* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M42* | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
M43* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M44* | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 |
M45 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M46 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M48 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M49 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M50 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 3 |
M51 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
M52 | 2 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 3 |
M53 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 3 |
M54 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 3 |
M55 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 3 |
M56 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 2 | 6 | 3 |
M57 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 3 |
Biological material can be extracted from a complete organism, for example a knock-out mutant, or recombinant polypeptides. Thus, reactions obtained from experiments with different biological materials have different probabilities for existing in vivo. We provide a reliability score that is defined by each possible combination of category and method on a scale of 1 to 6, as described in the table below.
TRANSPATH Reliability Coding
Reliability Score | Reliability |
---|---|
1 | Highest reliability |
2 | High reliability |
3 | Moderate (average) reliability |
4 | Modest reliability |
5 | Low reliability are provided. |
6 | Quality value not assigned |